<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dallas Museum of Art Adds Bonus Features</title>
	<atom:link href="http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 15:06:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter Samis</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-845</link>
		<dc:creator>Peter Samis</dc:creator>
		<pubDate>Tue, 11 Aug 2009 17:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-845</guid>
		<description>Congrats, Nicole, et al on what sounds like an innovative program to deepen visitors&#039; experience in the presence of the art. We&#039;ve done some similar things in the past--once had an audio tour called &quot;A Few Notes on Modern Art&quot; till the music fell out of license.  In any case, the 40 second to 1:20 time frame is a good creative constraint which you can give to a composer/sound designer, and it corresponds to the attention span one might expect of visitors. We&#039;ve been commissioning composers and musicians from time to time for our Artcasts and mobile tours, but haven&#039;t yet dared give them such a draconian constraint! ;-) 

Susan&#039;s program at the N. Carolina Museum of Art sounds really interesting, too. Looking forward to hearing more.  

I also like the last line in this text: 
&quot;Laptops and iPhones are the tools that make our lives more efficient. But they also tend to make us more hurried.

Here’s a chance to use those instruments of speed to actually slow down.&quot;</description>
		<content:encoded><![CDATA[<p>Congrats, Nicole, et al on what sounds like an innovative program to deepen visitors' experience in the presence of the art. We've done some similar things in the past&#8211;once had an audio tour called "A Few Notes on Modern Art" till the music fell out of license.  In any case, the 40 second to 1:20 time frame is a good creative constraint which you can give to a composer/sound designer, and it corresponds to the attention span one might expect of visitors. We've been commissioning composers and musicians from time to time for our Artcasts and mobile tours, but haven't yet dared give them such a draconian constraint! <img src='http://www.kera.org/artandseek/content/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  </p>
<p>Susan's program at the N. Carolina Museum of Art sounds really interesting, too. Looking forward to hearing more.  </p>
<p>I also like the last line in this text:<br />
"Laptops and iPhones are the tools that make our lives more efficient. But they also tend to make us more hurried.</p>
<p>Here’s a chance to use those instruments of speed to actually slow down."</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Denison</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-821</link>
		<dc:creator>Jane Denison</dc:creator>
		<pubDate>Sun, 02 Aug 2009 23:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-821</guid>
		<description>&quot;if you could hear a painting what would it sound like.&quot;
Certainly a thought provoking statement.
What about &quot;If you see music what would it look like?&quot;
Perhaps Pollock and certainly Kandinsky had the gift of Synesthesia.
Those of us who have that gift see music as colors, shapes and absolutely in layers.
A commendable venture for The Dallas Museum to bring together those two senses of creativity.</description>
		<content:encoded><![CDATA[<p>"if you could hear a painting what would it sound like."<br />
Certainly a thought provoking statement.<br />
What about "If you see music what would it look like?"<br />
Perhaps Pollock and certainly Kandinsky had the gift of Synesthesia.<br />
Those of us who have that gift see music as colors, shapes and absolutely in layers.<br />
A commendable venture for The Dallas Museum to bring together those two senses of creativity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karin</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-815</link>
		<dc:creator>Karin</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-815</guid>
		<description>What an exciting innovation! This sounds like a really great way to encourage viewers to give art the time it needs and deserves, and enjoy themselves more at the same time.</description>
		<content:encoded><![CDATA[<p>What an exciting innovation! This sounds like a really great way to encourage viewers to give art the time it needs and deserves, and enjoy themselves more at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freddie Jones</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-813</link>
		<dc:creator>freddie Jones</dc:creator>
		<pubDate>Wed, 29 Jul 2009 20:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-813</guid>
		<description>This was very good ..I think to reach new boundaries is great</description>
		<content:encoded><![CDATA[<p>This was very good ..I think to reach new boundaries is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Glasser</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-811</link>
		<dc:creator>Susan Glasser</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-811</guid>
		<description>It&#039;s exciting to hear what sound adventures other museums are exploring. I particularly like the first audio for the Church painting--evocative and get&#039;s your eye moving through the painting. At the North Carolina Museum of Art, we are currently in the process of developing a sound track to the permanent collection as well, but from a slightly different angle. We are creating sound mash-ups (dialogue and music), one-minute mini dramas, sound collages, sound portraits, and a variety of other approaches each unique to the work being explored. We anticipate launching it in our new building which opens in April 2010. I&#039;d love to hear from other museums that are working on similar projects.</description>
		<content:encoded><![CDATA[<p>It's exciting to hear what sound adventures other museums are exploring. I particularly like the first audio for the Church painting&#8211;evocative and get's your eye moving through the painting. At the North Carolina Museum of Art, we are currently in the process of developing a sound track to the permanent collection as well, but from a slightly different angle. We are creating sound mash-ups (dialogue and music), one-minute mini dramas, sound collages, sound portraits, and a variety of other approaches each unique to the work being explored. We anticipate launching it in our new building which opens in April 2010. I'd love to hear from other museums that are working on similar projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Jones</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-810</link>
		<dc:creator>Bill Jones</dc:creator>
		<pubDate>Wed, 29 Jul 2009 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-810</guid>
		<description>The wonderful music for &quot;the Iceberg&quot;  has the same French approach to sound and visual that one of the early Cirque Du  Soleil ,&quot;Mystere&quot; had going for it in a overwhellming visual and sound treat.  I wonder if there is any conection to the works of Rene Dupere?  Both have been a real treat to me in site and sound.</description>
		<content:encoded><![CDATA[<p>The wonderful music for "the Iceberg"  has the same French approach to sound and visual that one of the early Cirque Du  Soleil ,"Mystere" had going for it in a overwhellming visual and sound treat.  I wonder if there is any conection to the works of Rene Dupere?  Both have been a real treat to me in site and sound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jackie Copeland</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-809</link>
		<dc:creator>Jackie Copeland</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-809</guid>
		<description>The Walters Art Museum, Baltimore, Maryland, loves featuring music in the musuem as an interpretive strategy for its world class art collection. We have offered music on our audio guides for visitors since part of the reinstalled collection opened in 2001.  In 2007 we commissioned students from Baltimore&#039;s Peabody Conservatory of Music to compose music for selected works in our special exhibition, Deja Vu? Revealing Repetition in French Masterpieces.</description>
		<content:encoded><![CDATA[<p>The Walters Art Museum, Baltimore, Maryland, loves featuring music in the musuem as an interpretive strategy for its world class art collection. We have offered music on our audio guides for visitors since part of the reinstalled collection opened in 2001.  In 2007 we commissioned students from Baltimore's Peabody Conservatory of Music to compose music for selected works in our special exhibition, Deja Vu? Revealing Repetition in French Masterpieces.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindy Schwartz</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-807</link>
		<dc:creator>Cindy Schwartz</dc:creator>
		<pubDate>Tue, 28 Jul 2009 18:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-807</guid>
		<description>This is fantastic!  Bravo to the museum&#039;s team that put this together and to you, Stephen, for combining all of this preview with both audio and visuals for our enjoyment.  Imagine how great it really is in person at the DMA!  Thanks for your good reporting.</description>
		<content:encoded><![CDATA[<p>This is fantastic!  Bravo to the museum's team that put this together and to you, Stephen, for combining all of this preview with both audio and visuals for our enjoyment.  Imagine how great it really is in person at the DMA!  Thanks for your good reporting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Becker</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-805</link>
		<dc:creator>Stephen Becker</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-805</guid>
		<description>@CJD - Yeah, I thought about getting an interview with him, but then I remembered he&#039;s been dead like 100 years. You&#039;re right, though - he is the original audio interpreter of the visual.</description>
		<content:encoded><![CDATA[<p>@CJD &#8211; Yeah, I thought about getting an interview with him, but then I remembered he's been dead like 100 years. You're right, though &#8211; he is the original audio interpreter of the visual.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CJD</title>
		<link>http://www.kera.org/artandseek/content/2009/07/28/dallas-museum-of-art-adds-bonus-features/comment-page-1/#comment-804</link>
		<dc:creator>CJD</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:42:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kera.org/artandseek/content/?p=5709#comment-804</guid>
		<description>&quot;If you could hear a painting, what would it sound like?&quot;

—ask Mussorgsky.</description>
		<content:encoded><![CDATA[<p>"If you could hear a painting, what would it sound like?"</p>
<p>—ask Mussorgsky.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
